Gladstone 8-Ball Association Inc
C Grade Top 16 (C Grade)
Team Table
Pos | Team/Player | FP | FF | FA | FPC | H2H |
---|---|---|---|---|---|---|
1 | Billy Maddin | 36 | 30 | 6 | 83.33 | 0 |
2 | Samuel Stone | 36 | 27 | 9 | 75.00 | 0 |
3 | Justin Long | 36 | 21 | 15 | 58.33 | 01-02 |
3 | Tammy Smith | 36 | 21 | 15 | 58.33 | 01-02 |
3 | Lauchie Tummon | 36 | 21 | 15 | 58.33 | 01-02 |
6 | Gerard Walker | 36 | 20 | 16 | 55.56 | 0 |
7 | Nick Fairhall | 36 | 17 | 19 | 47.22 | 0 |
8 | Pheona Le Comber | 36 | 16 | 20 | 44.44 | 01-01 |
9 | Kristi Dumbrell | 36 | 16 | 20 | 44.44 | 00-01 |
10 | Sharney Davies | 36 | 15 | 21 | 41.67 | 0 |
11 | Brendan Miller | 36 | 13 | 23 | 36.11 | 0 |
12 | Libby Stanborough | 36 | 10 | 26 | 27.78 | 0 |
13 | Chloe Nash | 36 | 7 | 29 | 19.44 | 0 |
Show Head to Head Calculations
Results from matches played to 09-Nov-2024
Form Guide
Team Name | Form |
---|---|
Billy Maddin | WWWWWWLWWWWW |
Samuel Stone | WWWWWWWWWLLW |
Justin Long | WLWWLWLWWWWL |
Tammy Smith | WLWLWLLLWWWW |
Lauchie Tummon | LWLLWWWWWLWW |
Gerard Walker | WWWWLWWWLLLL |
Nick Fairhall | WLLLWWWLLLWL |
Pheona Le Comber | LLWWLLWWLWWW |
Kristi Dumbrell | WLLWLLWLLWLL |
Sharney Davies | LWWLWLLWLWLL |
Brendan Miller | LWLLWLLLWLLL |
Libby Stanborough | LLLLLLLLLLWW |
Chloe Nash | LLLLLLLLWLLL |