| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 11-Feb-25 7:00 PM | A | Snipers | Croatia | Played | L13:3 | | |
2 | 18-Feb-25 7:00 PM | H | Croatia | SoccerClub | Played | L6:10 | | |
3 | 25-Feb-25 7:00 PM | A | Ball Breaker | Tasman | Played | L13:3 | | |
4 | 4-Mar-25 7:00 PM | H | Hornets | SoccerClub | Played | W9:7 | | |
5 | 11-Mar-25 7:00 PM | A | Shed Crew | SoccerClub | Played | L14:2 | | |
6 | 18-Mar-25 7:00 PM | H | Shooters | SoccerClub | Played | L2:14 | | |
7 | 25-Mar-25 7:00 PM | A | RSL Raiders | PL RSL | Played | W7:9 | | |
8 | 1-Apr-25 7:00 PM | H | SomethingDeadly | SoccerClub | Scheduled | D4:12 | | |
9 | 8-Apr-25 7:00 PM | A | Good Thinking | Croatia | Scheduled | - | | |
10 | 15-Apr-25 7:00 PM | H | Tumby Sharks | SoccerClub | Scheduled | - | | |
11 | 22-Apr-25 7:00 PM | H | X Rays | SoccerClub | Scheduled | - | | |
12 | 29-Apr-25 7:00 PM | A | RSL Diggers | PL RSL | Scheduled | - | | |
13 | 6-May-25 7:00 PM | H | RSL Gunners | SoccerClub | Scheduled | - | | |
868847868853868859868865868871868882868889868897868904868912868919868926868932
868847868853868859868865868871868882868889868897868904868912868919868926868932