| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 11-Feb-25 7:00 PM | H | RSL Diggers | PL RSL | Played | W12:4 | | |
2 | 18-Feb-25 7:00 PM | A | X Rays | SoccerClub | Played | L11:5 | | |
3 | 25-Feb-25 7:00 PM | A | Snipers | Croatia | Played | L11:5 | | |
4 | 4-Mar-25 7:00 PM | H | Croatia | PL RSL | Played | L4:12 | | |
5 | 11-Mar-25 7:00 PM | A | Ball Breaker | Tasman | Played | L11:5 | | |
6 | 18-Mar-25 7:00 PM | H | Hornets | PL RSL | Played | W12:4 | | |
7 | 25-Mar-25 7:00 PM | A | Shed Crew | SoccerClub | Played | L13:3 | | |
8 | 1-Apr-25 7:00 PM | H | Shooters | PL RSL | Scheduled | D5:11 | | |
9 | 8-Apr-25 7:00 PM | A | RSL Raiders | PL RSL | Scheduled | - | | |
10 | 15-Apr-25 7:00 PM | H | SomethingDeadly | PL RSL | Scheduled | - | | |
11 | 22-Apr-25 7:00 PM | A | Good Thinking | Croatia | Scheduled | - | | |
12 | 29-Apr-25 7:00 PM | H | Tumby Sharks | PL RSL | Scheduled | - | | |
13 | 6-May-25 7:00 PM | A | Silverbacks | SoccerClub | Scheduled | - | | |
868848868855868861868867868873868879868885868895868902868910868917868925868932
868848868855868861868867868873868879868885868895868902868910868917868925868932