| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 11-Feb-25 7:00 PM | H | Silverbacks | Croatia | Played | W13:3 | | |
2 | 18-Feb-25 7:00 PM | A | RSL Diggers | PL RSL | Played | W2:14 | | |
3 | 25-Feb-25 7:00 PM | H | RSL Gunners | Croatia | Played | W11:5 | | |
4 | 4-Mar-25 7:00 PM | A | X Rays | SoccerClub | Played | W3:13 | | |
5 | 11-Mar-25 7:00 PM | A | Croatia | Croatia | Played | D8:8 | | |
6 | 18-Mar-25 7:00 PM | H | Ball Breaker | Croatia | Played | D8:8 | | |
7 | 25-Mar-25 7:00 PM | A | Hornets | SoccerClub | Played | W4:12 | | |
8 | 1-Apr-25 7:00 PM | H | Shed Crew | Croatia | Scheduled | D7:9 | | |
9 | 8-Apr-25 7:00 PM | A | Shooters | PL RSL | Scheduled | - | | |
10 | 15-Apr-25 7:00 PM | H | RSL Raiders | Croatia | Scheduled | - | | |
11 | 22-Apr-25 7:00 PM | A | SomethingDeadly | Croatia | Scheduled | - | | |
12 | 29-Apr-25 7:00 PM | H | Good Thinking | Croatia | Scheduled | - | | |
13 | 6-May-25 7:00 PM | A | Tumby Sharks | TB RSL | Scheduled | - | | |
868847868854868861868868868874868880868886868892868901868909868916868924868931
868847868854868861868868868874868880868886868892868901868909868916868924868931