| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 11-Feb-25 7:00 PM | H | Tumby Sharks | Croatia | Played | W11:5 | | |
2 | 18-Feb-25 7:00 PM | A | Silverbacks | SoccerClub | Played | W6:10 | | |
3 | 25-Feb-25 7:00 PM | H | RSL Diggers | Croatia | Played | W14:2 | | |
4 | 4-Mar-25 7:00 PM | A | RSL Gunners | PL RSL | Played | W4:12 | | |
5 | 11-Mar-25 7:00 PM | H | Snipers | Croatia | Played | D8:8 | | |
6 | 18-Mar-25 7:00 PM | A | X Rays | SoccerClub | Played | W0:16 | | |
7 | 25-Mar-25 7:00 PM | A | Ball Breaker | Tasman | Played | W6:10 | | |
8 | 1-Apr-25 7:00 PM | H | Hornets | Croatia | Scheduled | D16:0 | | |
9 | 8-Apr-25 7:00 PM | A | Shed Crew | SoccerClub | Scheduled | - | | |
10 | 15-Apr-25 7:00 PM | H | Shooters | Croatia | Scheduled | - | | |
11 | 22-Apr-25 7:00 PM | A | RSL Raiders | PL RSL | Scheduled | - | | |
12 | 29-Apr-25 7:00 PM | H | SomethingDeadly | Croatia | Scheduled | - | | |
13 | 6-May-25 7:00 PM | A | Good Thinking | Croatia | Scheduled | - | | |
868846868853868860868867868874868881868887868893868899868908868915868923868930
868846868853868860868867868874868881868887868893868899868908868915868923868930