|  | Date/Time | H/A | Opponent | Venue | Status | Score | 
| 1 | 23-Feb-25 8:30 AM | A |  | Toolooa | Played | W1:2 | 
| 2 | 23-Feb-25 8:30 AM | H |  | Toolooa | Played | W2:0 | 
| 3 | 23-Feb-25 8:30 AM | H | BYE | Toolooa | BYE | NR | 
| 4 | 23-Feb-25 8:30 AM | H |  | Toolooa | Played | L0:2 | 
| 5 | 23-Feb-25 8:30 AM | A |  | Toolooa | Played | L2:0 | 
| 6 | 23-Feb-25 8:30 AM | A |  | Toolooa | Played | L2:0 | 
| 7 | 23-Feb-25 8:30 AM | H |  | Toolooa | Played | W2:0 | 
881485881489881492881498881499881506881508
881485881489881492881498881499881506881508