| Date/Time | H/A | Opponent | Venue | Status | Score |
1 | 22-Feb-25 9:00 AM | A | | McGuires | Played | L1:0 |
2 | 22-Feb-25 9:00 AM | H | | McGuires | Played | L0:1 |
3 | 22-Feb-25 9:00 AM | A | | McGuires | Played | L1:0 |
4 | 22-Feb-25 9:00 AM | H | | McGuires | Played | L0:1 |
5 | 22-Feb-25 9:00 AM | H | BYE | McGuires | BYE | NR |
6 | 22-Feb-25 9:00 AM | H | | McGuires | Played | W1:0 |
7 | 22-Feb-25 9:00 AM | A | | McGuires | Played | L1:0 |
8 | 22-Feb-25 9:00 AM | H | | McGuires | Played | L0:1 |
9 | 22-Feb-25 9:00 AM | A | | McGuires | Played | W0:1 |
10 | 22-Feb-25 9:00 AM | A | | McGuires | Played | L1:0 |
11 | 22-Feb-25 9:00 AM | H | | McGuires | Played | W1:0 |
12 | 22-Feb-25 9:00 AM | A | | McGuires | Home Forfeit | W0:1 |
13 | 22-Feb-25 9:00 AM | H | | McGuires | Away Forfeit | W1:0 |
14 | 22-Feb-25 9:00 AM | A | | McGuires | Played | L1:0 |
15 | 22-Feb-25 9:00 AM | H | | McGuires | Away Forfeit | W1:0 |
16 | 22-Feb-25 9:00 AM | A | | McGuires | Played | L1:0 |
17 | 22-Feb-25 9:00 AM | H | | McGuires | Played | W1:0 |
18 | 22-Feb-25 9:00 AM | A | | McGuires | Played | L1:0 |
19 | 22-Feb-25 9:00 AM | H | | McGuires | Played | W1:0 |
20 | 22-Feb-25 9:00 AM | A | | McGuires | Played | W0:1 |
21 | 22-Feb-25 9:00 AM | H | | McGuires | Played | L0:1 |
880041880055880062880078880083880101880104880124880125880146880148880167880171880188880194880209880217880230880240880251880263
880041880055880062880078880083880101880104880124880125880146880148880167880171880188880194880209880217880230880240880251880263