| Date/Time | H/A | Opponent | Venue | Status | Score |
1 | 22-Feb-25 9:00 AM | A | | McGuires | Away Forfeit | L1:0 |
2 | 22-Feb-25 9:00 AM | H | | McGuires | Home Forfeit | L0:1 |
3 | 22-Feb-25 9:00 AM | A | | McGuires | Away Forfeit | L1:0 |
4 | 22-Feb-25 9:00 AM | H | | McGuires | Home Forfeit | L0:1 |
5 | 22-Feb-25 9:00 AM | A | | McGuires | Away Forfeit | L1:0 |
6 | 22-Feb-25 9:00 AM | H | | McGuires | Home Forfeit | L0:1 |
7 | 22-Feb-25 9:00 AM | A | | McGuires | Away Forfeit | L1:0 |
8 | 22-Feb-25 9:00 AM | H | | McGuires | Home Forfeit | L0:1 |
9 | 22-Feb-25 9:00 AM | H | BYE | McGuires | BYE | NR |
10 | 22-Feb-25 9:00 AM | H | | McGuires | Home Forfeit | L0:1 |
11 | 22-Feb-25 9:00 AM | A | | McGuires | Away Forfeit | L1:0 |
12 | 22-Feb-25 9:00 AM | H | | McGuires | Home Forfeit | L0:1 |
13 | 22-Feb-25 9:00 AM | A | | McGuires | Away Forfeit | L1:0 |
14 | 22-Feb-25 9:00 AM | H | | McGuires | Home Forfeit | L0:1 |
15 | 22-Feb-25 9:00 AM | A | | McGuires | Away Forfeit | L1:0 |
16 | 22-Feb-25 9:00 AM | H | | McGuires | Home Forfeit | L0:1 |
17 | 22-Feb-25 9:00 AM | A | | McGuires | Home Forfeit | L1:0 |
18 | 22-Feb-25 9:00 AM | A | | McGuires | Away Forfeit | L1:0 |
19 | 22-Feb-25 9:00 AM | H | | McGuires | Home Forfeit | L0:1 |
20 | 22-Feb-25 9:00 AM | A | | McGuires | Away Forfeit | L1:0 |
21 | 22-Feb-25 9:00 AM | H | | McGuires | Home Forfeit | L0:1 |
880045880051880066880074880087880097880108880120880129880143880150880166880171880189880192880212880213880234880236880255880259
880045880051880066880074880087880097880108880120880129880143880150880166880171880189880192880212880213880234880236880255880259