| | Date/Time | H/A | Opponent | Venue | Status | Score |
| 1 | 22-Feb-25 9:00 AM | A | | McGuires | Played | L1:0 |
| 2 | 22-Feb-25 9:00 AM | H | | McGuires | Home Forfeit | L0:1 |
| 3 | 22-Feb-25 9:00 AM | A | | McGuires | Played | L1:0 |
| 4 | 22-Feb-25 9:00 AM | H | | McGuires | Played | L0:1 |
| 5 | 22-Feb-25 9:00 AM | A | | McGuires | Played | L1:0 |
| 6 | 22-Feb-25 9:00 AM | H | | McGuires | Played | L0:1 |
| 7 | 22-Feb-25 9:00 AM | A | | McGuires | Played | L1:0 |
| 8 | 22-Feb-25 9:00 AM | H | | McGuires | Played | L0:1 |
| 9 | 22-Feb-25 9:00 AM | A | | McGuires | Played | L1:0 |
| 10 | 22-Feb-25 9:00 AM | H | | McGuires | Played | L0:1 |
| 11 | 22-Feb-25 9:00 AM | H | BYE | McGuires | BYE | NR |
| 12 | 22-Feb-25 9:00 AM | H | | McGuires | Played | L0:1 |
| 13 | 22-Feb-25 9:00 AM | A | | McGuires | Played | L1:0 |
| 14 | 22-Feb-25 9:00 AM | H | | McGuires | Home Forfeit | L0:1 |
| 15 | 22-Feb-25 9:00 AM | A | | McGuires | Away Forfeit | L1:0 |
| 16 | 22-Feb-25 9:00 AM | H | | McGuires | Home Forfeit | L0:1 |
| 17 | 22-Feb-25 9:00 AM | A | | McGuires | Away Forfeit | L1:0 |
| 18 | 22-Feb-25 9:00 AM | H | | McGuires | Away Forfeit | W1:0 |
| 19 | 22-Feb-25 9:00 AM | A | | McGuires | Home Forfeit | W0:1 |
| 20 | 22-Feb-25 9:00 AM | H | | McGuires | Home Forfeit | L0:1 |
| 21 | 22-Feb-25 9:00 AM | A | | McGuires | Away Forfeit | L1:0 |
880047880049880068880072880089880095880110880118880131880141880152880164880173880187880194880210880215880233880236880256880257
880047880049880068880072880089880095880110880118880131880141880152880164880173880187880194880210880215880233880236880256880257