| Date/Time | H/A | Opponent | Venue | Status | Score |
1 | 22-Feb-25 9:00 AM | H | | McGuires | Played | L0:1 |
2 | 22-Feb-25 9:00 AM | A | | McGuires | Played | L1:0 |
3 | 22-Feb-25 9:00 AM | H | | McGuires | Played | W1:0 |
4 | 22-Feb-25 9:00 AM | A | | McGuires | Played | W0:1 |
5 | 22-Feb-25 9:00 AM | H | | McGuires | Played | W1:0 |
6 | 22-Feb-25 9:00 AM | A | | McGuires | Played | L1:0 |
7 | 22-Feb-25 9:00 AM | H | | McGuires | Played | W1:0 |
8 | 22-Feb-25 9:00 AM | A | | McGuires | Home Forfeit | W0:1 |
9 | 22-Feb-25 9:00 AM | H | | McGuires | Played | W1:0 |
10 | 22-Feb-25 9:00 AM | A | | McGuires | Played | W0:1 |
11 | 22-Feb-25 9:00 AM | H | | McGuires | Played | L0:1 |
12 | 22-Feb-25 9:00 AM | A | | McGuires | Played | W0:1 |
13 | 22-Feb-25 9:00 AM | H | | McGuires | Played | W1:0 |
14 | 22-Feb-25 9:00 AM | A | | McGuires | Played | W0:1 |
15 | 22-Feb-25 9:00 AM | H | | McGuires | Played | L0:1 |
16 | 22-Feb-25 9:00 AM | A | | McGuires | Played | L1:0 |
17 | 22-Feb-25 9:00 AM | H | | McGuires | Played | L0:1 |
18 | 22-Feb-25 9:00 AM | A | | McGuires | Played | W0:1 |
19 | 22-Feb-25 9:00 AM | H | | McGuires | Played | W1:0 |
20 | 22-Feb-25 9:00 AM | A | | McGuires | Played | W0:1 |
21 | 22-Feb-25 9:00 AM | H | BYE | McGuires | BYE | NR |
880038880057880061880078880084880099880107880120880130880141880153880162880176880183880199880204880222880225880245880246880267
880038880057880061880078880084880099880107880120880130880141880153880162880176880183880199880204880222880225880245880246880267