Northern Territory Eightball Association
2025 NT Titles Masters Teams (Masters Grade)
Team Table
![]() |
Pos | Team Name | MP | MW | MD | ML | FF | FA | FPC | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Litchfield Masters Team 1 | 9 | 8 | 1 | 0 | 93 | 51 | 64.58 | 17 |
2 | Darwin Masters Team 1 | 9 | 7 | 1 | 1 | 94 | 50 | 65.28 | 15 |
3 | Darwin Masters Team 2 | 9 | 6 | 1 | 2 | 83 | 61 | 57.64 | 13 |
4 | Alice Springs Masters Team 1 | 9 | 5 | 2 | 2 | 85 | 59 | 59.03 | 12 |
5 | Tennant Creek Masters Team 1 | 9 | 4 | 3 | 2 | 87 | 57 | 60.42 | 11 |
6 | Tennant Creek Masters Team 2 | 9 | 3 | 2 | 4 | 67 | 77 | 46.53 | 8 |
7 | Litchfield Masters Team 2 | 9 | 1 | 3 | 5 | 66 | 78 | 45.83 | 5 |
8 | Katherine Masters Team 1 | 9 | 2 | 1 | 6 | 60 | 84 | 41.67 | 5 |
9 | Alice Springs Masters Team 2 | 9 | 2 | 0 | 7 | 57 | 87 | 39.58 | 4 |
10 | Katherine Masters Team 2 | 9 | 0 | 0 | 9 | 28 | 116 | 19.44 | 0 |
Results from matches played to 05-Jun-2025
Form Guide
Team Name | Form |
---|---|
Litchfield Masters Team 1 | WWWWDWWWW |
Darwin Masters Team 1 | WWWWWWWDL |
Darwin Masters Team 2 | LWWWWWWLD |
Alice Springs Masters Team 1 | WWDWWLLDW |
Tennant Creek Masters Team 1 | WWDLLDWWD |
Tennant Creek Masters Team 2 | LLWLDLDWW |
Litchfield Masters Team 2 | LLLLWDDDL |
Katherine Masters Team 1 | WLLLLLLDW |
Alice Springs Masters Team 2 | LLLWLWLLL |
Katherine Masters Team 2 | LLLLLLLLL |