| | Date/Time | H/A | Opponent | Venue | Status | Score |
| 1 | 9-Feb-26 7:00 PM | H | Brendan O'Keefe | CLUB 9 | Played | W7:1 |
| 2 | 9-Feb-26 7:00 PM | A | Jamie Walker | CLUB 9 | Played | L5:3 |
| 3 | 9-Feb-26 7:00 PM | A | Rachel Lewis | CLUB 9 | Played | W1:7 |
| 4 | 9-Feb-26 7:00 PM | H | Marcus Booth | CLUB 9 | Played | W6:2 |
| 5 | 9-Feb-26 7:00 PM | A | Matt Young | CLUB 9 | Played | W1:7 |
| 6 | 9-Feb-26 7:00 PM | H | Angela Young | CLUB 9 | Scheduled | - |
| 7 | 9-Feb-26 7:00 PM | A | Greg Segal | CLUB 9 | Scheduled | - |
| 8 | 9-Feb-26 7:00 PM | H | Jack Crawley | CLUB 9 | Played | W6:2 |
| 9 | 9-Feb-26 7:00 PM | A | Meli | CLUB 9 | Played | W3:5 |
| 10 | 9-Feb-26 7:00 PM | H | Travis Crawley | CLUB 9 | Played | L0:8 |
| 11 | 9-Feb-26 7:00 PM | A | Jordan Boyd | CLUB 9 | Scheduled | - |
| 12 | 17-Feb-26 7:15 PM | H | Angela Taylor | CLUB 9 | Played | W8:0 |
| 13 | 17-Feb-26 8:15 PM | A | Dinesh Sookgre | CLUB 9 | Played | L5:3 |
| 14 | 10-Mar-26 7:00 PM | H | Gemma S | CLUB 9 | Played | W5:3 |
| 15 | 10-Mar-26 8:40 PM | A | Matt Pisano | CLUB 9 | Played | L5:3 |
108637810863791086394108639610864091086413108642410864301086439108644710864541086344108634910863611086364
108637810863791086394108639610864091086413108642410864301086439108644710864541086344108634910863611086364