| | Date/Time | H/A | Opponent | Venue | Status | Score |
| 1 | 9-Feb-26 7:00 PM | H | Gemma S | CLUB 9 | Played | W6:2 |
| 2 | 9-Feb-26 7:00 PM | A | Matt Pisano | CLUB 9 | Played | L6:2 |
| 3 | 9-Feb-26 7:00 PM | H | Brendan O'Keefe | CLUB 9 | Played | W8:0 |
| 4 | 9-Feb-26 7:00 PM | A | David McQueen | CLUB 9 | Played | L6:2 |
| 5 | 9-Feb-26 7:00 PM | H | Rachel Lewis | CLUB 9 | Played | |
| 6 | 10-Mar-26 8:40 PM | A | Jamie Walker | CLUB 9 | Played | D4:4 |
| 7 | 9-Feb-26 7:00 PM | A | Matt Young | CLUB 9 | Played | W2:6 |
| 8 | 9-Feb-26 7:00 PM | H | Angela Young | CLUB 9 | Scheduled | - |
| 9 | 9-Feb-26 7:00 PM | A | Greg Segal | CLUB 9 | Played | L8:0 |
| 10 | 9-Feb-26 7:00 PM | H | Jack Crawley | CLUB 9 | Played | L2:6 |
| 11 | 9-Feb-26 7:00 PM | A | Meli | CLUB 9 | Played | W0:8 |
| 12 | 17-Feb-26 7:15 PM | H | Travis Crawley | CLUB 9 | Played | L1:7 |
| 13 | 17-Feb-26 8:15 PM | A | Jordan Boyd | CLUB 9 | Played | L7:1 |
| 14 | 10-Mar-26 7:15 PM | H | Angela Taylor | CLUB 9 | Played | W8:0 |
| 15 | 10-Mar-26 7:15 PM | A | Dinesh Sookgre | CLUB 9 | Played | D4:4 |
108637610863811086393108639610864101086411108642610864281086441108644510864561086342108635110863591086366
108637610863811086393108639610864101086411108642610864281086441108644510864561086342108635110863591086366