| | Date/Time | H/A | Opponent | Venue | Status | Score |
| 1 | 2-May-26 9:00 AM | H | | STBC | Played | W2:0 |
| 2 | 2-May-26 9:00 AM | H | | STBC | Played | W2:0 |
| 3 | 2-May-26 9:00 AM | A | | STBC | Played | L2:0 |
| 4 | 2-May-26 9:00 AM | H | | STBC | Played | D1:1 |
| 5 | 2-May-26 9:00 AM | A | | STBC | Played | W0:2 |
| 6 | 2-May-26 9:00 AM | H | | STBC | Played | W2:0 |
| 7 | 2-May-26 9:00 AM | A | | STBC | Played | D1:1 |
| 8 | 2-May-26 9:00 AM | H | | STBC | Played | W2:0 |
| 9 | 2-May-26 9:00 AM | A | | STBC | Played | D1:1 |
| 10 | 2-May-26 9:00 AM | H | | STBC | Played | W2:0 |
| 11 | 2-May-26 9:00 AM | A | | STBC | Played | D1:1 |
| 12 | 2-May-26 9:00 AM | H | | STBC | Played | L0:2 |
| 13 | 2-May-26 9:00 AM | A | | STBC | Played | D1:1 |
| 14 | 2-May-26 9:00 AM | H | | STBC | Played | W2:0 |
| 15 | 2-May-26 9:00 AM | H | | STBC | Played | L0:2 |
| 16 | 2-May-26 9:00 AM | A | | STBC | Played | W0:2 |
| 17 | 3-May-26 9:00 AM | H | | STBC | Played | D1:1 |
| 18 | 3-May-26 9:00 AM | A | | STBC | Played | D1:1 |
| 19 | 3-May-26 9:00 AM | H | | STBC | Played | L0:2 |
| 20 | 3-May-26 9:00 AM | A | | STBC | Played | D1:1 |
| 21 | 3-May-26 9:00 AM | H | | STBC | Played | L0:2 |
| 22 | 3-May-26 9:00 AM | A | | STBC | Played | D1:1 |
| 23 | 3-May-26 9:00 AM | H | | STBC | Played | D1:1 |
| 24 | 3-May-26 9:00 AM | A | | STBC | Played | W0:2 |
| 25 | 3-May-26 9:00 AM | H | | STBC | Played | D1:1 |
| 26 | 3-May-26 9:00 AM | A | | STBC | Played | W0:2 |
11276381127671112769211277041127723112773711277541127770112778511278031127816112783611278471127869112793511279401127968112797111280011128033112803511280641128068112809511281011128126
11276381127671112769211277041127723112773711277541127770112778511278031127816112783611278471127869112793511279401127968112797111280011128033112803511280641128068112809511281011128126