| Date/Time | H/A | Opponent | Venue | Status | Score |
1 | 24-May-25 10:00 AM | H | | STBC | Played | L0:2 |
2 | 24-May-25 10:00 AM | A | | STBC | Played | L2:0 |
3 | 24-May-25 10:00 AM | H | | STBC | Played | W2:0 |
4 | 24-May-25 10:00 AM | A | | STBC | Played | L2:0 |
5 | 24-May-25 10:00 AM | H | | STBC | Played | L0:2 |
6 | 24-May-25 10:00 AM | A | | STBC | Played | W0:2 |
7 | 24-May-25 10:00 AM | H | | STBC | Played | D1:1 |
8 | 24-May-25 10:00 AM | A | | STBC | Played | L2:0 |
9 | 24-May-25 10:00 AM | H | | STBC | Played | W2:0 |
10 | 24-May-25 10:00 AM | A | | STBC | Played | D1:1 |
11 | 24-May-25 10:00 AM | H | | STBC | Played | D1:1 |
12 | 24-May-25 10:00 AM | A | | STBC | Played | L2:0 |
13 | 24-May-25 10:00 AM | H | | STBC | Played | D1:1 |
14 | 24-May-25 10:00 AM | A | | STBC | Played | L2:0 |
15 | 24-May-25 10:00 AM | H | | STBC | Played | D1:1 |
16 | 24-May-25 10:00 AM | H | | STBC | Played | D1:1 |
17 | 25-May-25 10:00 AM | A | | STBC | Played | L2:0 |
18 | 25-May-25 10:00 AM | H | | STBC | Played | D1:1 |
19 | 25-May-25 10:00 AM | A | | STBC | Played | L2:0 |
20 | 25-May-25 10:00 AM | H | | STBC | Played | L0:2 |
21 | 25-May-25 10:00 AM | H | | STBC | Played | L0:2 |
920768920773920797920800920827920854920856920881920885920908920914920935920943920962920972921001921016921030921043921059921117
920768920773920797920800920827920854920856920881920885920908920914920935920943920962920972921001921016921030921043921059921117