| Date/Time | H/A | Opponent | Venue | Status | Score |
1 | 24-May-25 10:00 AM | H | | STBC | Played | L0:2 |
2 | 24-May-25 10:00 AM | H | | STBC | Played | D1:1 |
3 | 24-May-25 10:00 AM | A | | STBC | Played | L2:0 |
4 | 24-May-25 10:00 AM | H | | STBC | Played | D1:1 |
5 | 24-May-25 10:00 AM | A | | STBC | Played | L2:0 |
6 | 24-May-25 10:00 AM | A | | STBC | Played | L2:0 |
7 | 24-May-25 10:00 AM | H | | STBC | Played | D1:1 |
8 | 24-May-25 10:00 AM | A | | STBC | Played | L2:0 |
9 | 24-May-25 10:00 AM | H | | STBC | Played | D1:1 |
10 | 24-May-25 10:00 AM | H | | STBC | Played | D1:1 |
11 | 24-May-25 10:00 AM | H | | STBC | Played | L0:2 |
12 | 24-May-25 10:00 AM | A | | STBC | Played | L2:0 |
13 | 24-May-25 10:00 AM | H | | STBC | Played | D1:1 |
14 | 24-May-25 10:00 AM | A | | STBC | Played | L2:0 |
15 | 25-May-25 10:00 AM | A | | STBC | Played | L2:0 |
16 | 25-May-25 10:00 AM | H | | STBC | Played | L0:2 |
17 | 25-May-25 10:00 AM | H | | STBC | Played | L0:2 |
18 | 25-May-25 10:00 AM | A | | STBC | Played | L2:0 |
19 | 25-May-25 10:00 AM | H | | STBC | Played | L0:2 |
20 | 25-May-25 10:00 AM | A | | STBC | Played | L2:0 |
21 | 25-May-25 10:00 AM | H | | STBC | Played | L0:2 |
920793920822920831920851920858920885920909920912920938920939920968920993920997921218921020921026921055921074921084921101921113
920793920822920831920851920858920885920909920912920938920939920968920993920997921218921020921026921055921074921084921101921113