| Date/Time | H/A | Opponent | Venue | Status | Score |
1 | 24-May-25 10:00 AM | A | | STBC | Played | W0:2 |
2 | 24-May-25 10:00 AM | H | | STBC | Played | D1:1 |
3 | 24-May-25 10:00 AM | A | | STBC | Played | W0:2 |
4 | 24-May-25 10:00 AM | H | | STBC | Played | L0:2 |
5 | 24-May-25 10:00 AM | A | | STBC | Played | D1:1 |
6 | 24-May-25 10:00 AM | H | | STBC | Played | W2:0 |
7 | 24-May-25 10:00 AM | A | | STBC | Played | D1:1 |
8 | 24-May-25 10:00 AM | H | | STBC | Played | L0:2 |
9 | 24-May-25 10:00 AM | A | | STBC | Played | D1:1 |
10 | 24-May-25 10:00 AM | H | | STBC | Played | W2:0 |
11 | 24-May-25 10:00 AM | A | | STBC | Played | W0:2 |
12 | 24-May-25 10:00 AM | A | | STBC | Played | D1:1 |
13 | 24-May-25 10:00 AM | H | | STBC | Played | W2:0 |
14 | 24-May-25 10:00 AM | A | | STBC | Played | D1:1 |
15 | 24-May-25 10:00 AM | H | | STBC | Played | D1:1 |
16 | 24-May-25 10:00 AM | A | | STBC | Played | W0:2 |
17 | 25-May-25 10:00 AM | A | | STBC | Played | L2:0 |
18 | 25-May-25 10:00 AM | H | | STBC | Played | W2:0 |
19 | 25-May-25 10:00 AM | A | | STBC | Played | L2:0 |
20 | 25-May-25 10:00 AM | H | | STBC | Played | D1:1 |
21 | 25-May-25 10:00 AM | A | | STBC | Played | D1:1 |
920768920774920795920803920822920832920849920861920876920890920903920930920948920957920977920984921038921065921092921094921119
920768920774920795920803920822920832920849920861920876920890920903920930920948920957920977920984921038921065921092921094921119