North Western Pool Association
NWPA 25/26 Season Grading Rounds
Singles Stats: Jason Hough
Stats Total
Played | Won | Lost | Win % |
---|---|---|---|
10 | 6 | 4 | 60.00 |
Results by Team
Knights
No | Played | Info | Result | Opposition Team | Opponent |
---|---|---|---|---|---|
1 | 23-07-2025 | W 1-0 | Assassins | Chris West | |
2 | 23-07-2025 | W 1-0 | Assassins | Sonya Bucknole | |
3 | 30-07-2025 | W 1-0 | BBs | Bradley Mollison | |
4 | 30-07-2025 | W 1-0 | BBs | Kim Long | |
5 | 20-08-2025 | L 0-1 | Facecutters | Rick Bell | |
6 | 20-08-2025 | L 0-1 | Facecutters | Andy Smith | |
7 | 27-08-2025 | L 0-1 | Sharpshooters | Guna Balakrishnan | |
8 | 27-08-2025 | W 1-0 | Sharpshooters | Sam Sauila | |
9 | 03-09-2025 | W 1-0 | 520 Rattlers | David Persaad | |
10 | 03-09-2025 | L 0-1 | 520 Rattlers | David Cooper |
Played: 10 | Won: 6 | Lost: 4 | Win %: 60.00 |
Forfeited (against) nights (count = 1) - counts towards nights played