North Western Pool Association
NWPA 25/26 Season Grading Rounds
Team Table
![]() |
| Pos | Team Name | MP | MW | ML | Points | FP | FF | FA | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Facecutters | 12 | 11 | 1 | 44 | 180 | 123 | 57 | 68.33 |
| 2 | Shogun's | 13 | 11 | 2 | 44 | 194 | 126 | 68 | 64.95 |
| 3 | Snipers 2.0 | 12 | 9 | 3 | 36 | 180 | 107 | 73 | 59.44 |
| 4 | 520 Rattlers | 12 | 9 | 3 | 36 | 180 | 106 | 74 | 58.89 |
| 5 | Sharpshooters | 12 | 8 | 4 | 32 | 180 | 114 | 66 | 63.33 |
| 6 | Far Cues | 12 | 7 | 5 | 28 | 180 | 107 | 73 | 59.44 |
| 7 | Master Breakers | 12 | 7 | 5 | 28 | 179 | 101 | 78 | 56.42 |
| 8 | Assassins | 12 | 6 | 6 | 24 | 180 | 94 | 86 | 52.22 |
| 9 | Breakaways | 12 | 5 | 7 | 20 | 180 | 80 | 100 | 44.44 |
| 10 | Drop Bears | 12 | 5 | 7 | 20 | 180 | 68 | 112 | 37.78 |
| 11 | Sharks | 12 | 4 | 8 | 16 | 180 | 82 | 98 | 45.56 |
| 12 | Knights | 13 | 3 | 10 | 12 | 180 | 72 | 108 | 40.00 |
| 13 | Outlaws | 12 | 3 | 9 | 12 | 180 | 62 | 118 | 34.44 |
| 14 | BBs | 12 | 2 | 10 | 8 | 180 | 51 | 129 | 28.33 |
| 15 | Cueballs | 12 | 1 | 11 | 4 | 165 | 56 | 109 | 33.94 |
Results from matches played to 12-Nov-2025
Form Guide
| Team Name | Form |
|---|---|
| Facecutters | WLWWWWWWWWWW |
| Shogun's | WLWWWWWWWWLWW |
| Snipers 2.0 | WWLLLWWWWWWW |
| 520 Rattlers | WWWWWWWWWLLL |
| Sharpshooters | LLWWWWWWLWLW |
| Far Cues | LWLLWWLWLWWW |
| Master Breakers | LWWLLWLWWLWW |
| Assassins | LWWLLLLWWWWL |
| Breakaways | WLLWWWLLLWLL |
| Drop Bears | WWLLLLWWLWLL |
| Sharks | LLWLLLLWLWWL |
| Knights | WWWLLLLLLLLLL |
| Outlaws | WLLLLLWLLWLL |
| BBs | LLLLLLLLWLLW |
| Cueballs | LLLLWLLLLLLL |
