Northern 8ball Association Inc
Monday All Grade Season 1 (All Grade)
Team Table
![]() |
Pos | Team Name | Played | Won | Lost | FW | FL | Points |
---|---|---|---|---|---|---|---|
1 | Colour Coded | 16 | 14 | 2 | 158 | 82 | 28 |
2 | The Smiths | 16 | 11 | 5 | 148 | 92 | 22 |
3 | Tips & Balls | 16 | 11 | 5 | 134 | 106 | 22 |
4 | Nice Parking | 16 | 10 | 6 | 138 | 102 | 20 |
5 | Bubble & Squeak | 16 | 9 | 7 | 129 | 111 | 18 |
6 | Rams | 16 | 6 | 10 | 116 | 117 | 12 |
7 | NE Hole | 16 | 5 | 11 | 106 | 127 | 10 |
8 | Detonators | 16 | 5 | 11 | 83 | 143 | 10 |
9 | Ball Breakers | 16 | 1 | 15 | 54 | 186 | 2 |
Results from matches played to 23-Jun-2025
Form Guide
Team Name | Form |
---|---|
Colour Coded | WWWWWWLWWWWLWWWW |
The Smiths | WWWLLWLWWWWWWWLL |
Tips & Balls | WLWLLWLWWLWWWWWW |
Nice Parking | WLWWLWLLWWWWLLWW |
Bubble & Squeak | WLWWLWWWWWWLLLLL |
Rams | LLLWWWLLLLLLWWWL |
NE Hole | LWWWLLLWLLLLLLWL |
Detonators | LLLLWLWLLLLLWWLW |
Ball Breakers | LLLLLLWLLLLLLLLL |