Northern 8ball Association Inc
Monday All Grade Season 1 (All Grade)
Team Table
![]() |
Pos | Team Name | Played | Won | Lost | FW | FL | Points |
---|---|---|---|---|---|---|---|
1 | Colour Coded | 14 | 12 | 2 | 139 | 71 | 24 |
2 | The Smiths | 15 | 11 | 4 | 141 | 84 | 22 |
3 | Tips & Balls | 15 | 10 | 5 | 122 | 103 | 20 |
4 | Bubble & Squeak | 14 | 9 | 5 | 117 | 93 | 18 |
5 | Nice Parking | 14 | 8 | 6 | 122 | 88 | 16 |
6 | Rams | 14 | 5 | 9 | 102 | 108 | 10 |
7 | NE Hole | 14 | 4 | 10 | 87 | 116 | 8 |
8 | Detonators | 14 | 4 | 10 | 73 | 130 | 8 |
9 | Ball Breakers | 14 | 1 | 13 | 50 | 160 | 2 |
Results from matches played to 02-Jun-2025
Form Guide
Team Name | Form |
---|---|
Colour Coded | WWWWWWLWWWWLWW |
The Smiths | WWWLLWLWWWWWWWL |
Tips & Balls | WLWLLWLWWLWWWWW |
Bubble & Squeak | WLWWLWWWWWWLLL |
Nice Parking | WLWWLWLLWWWWLL |
Rams | LLLWWWLLLLLLWW |
NE Hole | LWWWLLLWLLLLLL |
Detonators | LLLLWLWLLLLLWW |
Ball Breakers | LLLLLLWLLLLLLL |