Narrogin and District 8 Ball Association
Winter 4 man team 2022 (? Grade)
Singles Stats: John B Baker
Stats Total
Played | Won | Lost | Win % |
---|---|---|---|
20 | 8 | 12 | 40.00 |
Results by Team
Breakers
No | Played | Info | Result | Opposition Team | Opponent |
---|---|---|---|---|---|
1 | 04-05-2022 | L 0-1 | Far Cue | Jessie Lindsay | |
2 | 04-05-2022 | L 0-1 | Far Cue | Shane Rikys | |
3 | 04-05-2022 | L 0-1 | Far Cue | Jake Hiscock | |
4 | 18-05-2022 | W 1-0 | Eagles | Trevor Kulker | |
5 | 18-05-2022 | L 0-1 | Eagles | Kade Kulker | |
6 | 18-05-2022 | W 1-0 | Eagles | Zane Kulker | |
7 | 08-06-2022 | W 1-0 | Sharks | Stuart Budd | |
8 | 08-06-2022 | L 0-1 | Sharks | Scott Cochrane | |
9 | 15-06-2022 | W 1-0 | Far Cue 2 | Nemika Akkok | |
10 | 15-06-2022 | W 1-0 | Far Cue 2 | Robert Marwick | |
11 | 15-06-2022 | W 1-0 | Far Cue 2 | Rob Ahrens | |
12 | 22-06-2022 | L 0-1 | Hit & Hope | Adrianne Hansen | |
13 | 22-06-2022 | L 0-1 | Hit & Hope | Matthew Hansen | |
14 | 22-06-2022 | W 1-0 | Hit & Hope | Isabelle Parrett | |
15 | 29-06-2022 | L 0-1 | Cuby Royals | Declin Mumby | |
16 | 29-06-2022 | L 0-1 | Cuby Royals | Grace Anderson | |
17 | 29-06-2022 | W 1-0 | Cuby Royals | Andrew Jones | |
18 | 06-07-2022 | L 0-1 | Jiminy Crickets | Harley Miners | |
19 | 06-07-2022 | L 0-1 | Jiminy Crickets | Steve Wood | |
20 | 06-07-2022 | L 0-1 | Jiminy Crickets | James Robertson |
Played: 20 | Won: 8 | Lost: 12 | Win %: 40.00 |
Forfeited (against) nights (count = 1) - counts towards nights played