Narrogin and District 8 Ball Association
Winter 4 man team 2022 (? Grade)
Singles Stats: Dean Bradford
Stats Total
| Played | Won | Lost | Win % |
|---|---|---|---|
| 18 | 9 | 9 | 50.00 |
Results by Team
Breakers
| No | Played | Info | Result | Opposition Team | Opponent |
|---|---|---|---|---|---|
| 1 | 04-05-2022 | L 0-1 | Far Cue | Jessie Lindsay | |
| 2 | 18-05-2022 | W 1-0 | Eagles | Kade Kulker | |
| 3 | 18-05-2022 | L 0-1 | Eagles | Trevor Kulker | |
| 4 | 18-05-2022 | W 1-0 | Eagles | Mason Kulker | |
| 5 | 08-06-2022 | L 0-1 | Sharks | Scott Cochrane | |
| 6 | 08-06-2022 | W 1-0 | Sharks | Liam Early | |
| 7 | 08-06-2022 | W 1-0 | Sharks | Stuart Budd | |
| 8 | 15-06-2022 | W 1-0 | Far Cue 2 | Robert Marwick | |
| 9 | 15-06-2022 | W 1-0 | Far Cue 2 | Nemika Akkok | |
| 10 | 22-06-2022 | W 1-0 | Hit & Hope | Darryl Parrett | |
| 11 | 22-06-2022 | L 0-1 | Hit & Hope | Isabelle Parrett | |
| 12 | 22-06-2022 | L 0-1 | Hit & Hope | Adrianne Hansen | |
| 13 | 29-06-2022 | L 0-1 | Cuby Royals | Arthur Campbell | |
| 14 | 29-06-2022 | L 0-1 | Cuby Royals | Andrew Jones | |
| 15 | 29-06-2022 | L 0-1 | Cuby Royals | Cade Turner Reid | |
| 16 | 06-07-2022 | W 1-0 | Jiminy Crickets | David Riach | |
| 17 | 06-07-2022 | W 1-0 | Jiminy Crickets | James Robertson | |
| 18 | 06-07-2022 | L 0-1 | Jiminy Crickets | Harley Miners |
| Played: 18 | Won: 9 | Lost: 9 | Win %: 50.00 |
Forfeited (against) nights (count = 1) - counts towards nights played