| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 6-Aug-25 6:30 PM | A | Team Donna | Setts | Played | L11:7 | | |
2 | 13-Aug-25 6:30 PM | A | RustySpuds | Setts | Played | L15:3 | | |
3 | 20-Aug-25 6:30 PM | H | Splinters | TenPin | Played | L4:13 | | |
4 | 27-Aug-25 6:30 PM | A | 8 Straight | TenPin | Played | L16:2 | | |
5 | 3-Sep-25 6:30 PM | H | Bright Knigh | TenPin | Played | L6:12 | | |
6 | 10-Sep-25 6:30 PM | H | Team Donna | TenPin | Played | L0:18 | | |
7 | 17-Sep-25 6:30 PM | H | RustySpuds | TenPin | Played | L1:17 | | |
8 | 1-Oct-25 6:30 PM | H | Bright Knigh | Merb Club | Played | L3:15 | | |
9 | 8-Oct-25 6:30 PM | A | Splinters | Setts | Played | D9:9 | | |
10 | 15-Oct-25 6:30 PM | H | 8 Straight | TenPin | Scheduled | - | | |
11 | 22-Oct-25 6:30 PM | A | Bright Knigh | Merb Club | Scheduled | - | | |
12 | 29-Oct-25 6:30 PM | A | Team Donna | Setts | Scheduled | - | | |
13 | 5-Nov-25 6:30 PM | A | RustySpuds | Setts | Scheduled | - | | |
14 | 12-Nov-25 6:30 PM | H | Splinters | TenPin | Scheduled | - | | |
15 | 19-Nov-25 6:30 PM | A | 8 Straight | TenPin | Scheduled | - | | |
9798829798839798889798909798939798979798981020650979903979905979908979912979913979918979920
9798829798839798889798909798939798979798981020650979903979905979908979912979913979918979920