Winter Comp
Singles Stats: Sonya Freeman-Mitchell
Stats Total
Played | Won | Lost | Win % |
---|---|---|---|
42 | 12 | 30 | 28.57 |
Results by Team
Triangle
No | Played | Info | Result | Opposition Team | Opponent |
---|---|---|---|---|---|
1 | 23-04-2025 | L 0-1 | Splinters | Luvino Ah Sui | |
2 | 23-04-2025 | L 0-1 | Splinters | Raymond Hunt | |
3 | 23-04-2025 | L 0-1 | Splinters | Gary Smythe | |
4 | 23-04-2025 | L 0-1 | Splinters | Luvino Ah Sui | |
5 | 23-04-2025 | L 0-1 | Splinters | Raymond Hunt | |
6 | 23-04-2025 | L 0-1 | Splinters | Gary Smythe | |
7 | 14-05-2025 | W 1-0 | Cardy Crew | Kaylen Bruce | |
8 | 14-05-2025 | L 0-1 | Cardy Crew | Nikki Cameron | |
9 | 14-05-2025 | L 0-1 | Cardy Crew | Jason Cameron | |
10 | 14-05-2025 | L 0-1 | Cardy Crew | Kaylen Bruce | |
11 | 14-05-2025 | W 1-0 | Cardy Crew | Nikki Cameron | |
12 | 14-05-2025 | L 0-1 | Cardy Crew | Jason Cameron |
Played: 12 | Won: 2 | Lost: 10 | Win %: 16.67 |
Splinters
No | Played | Info | Result | Opposition Team | Opponent |
---|---|---|---|---|---|
1 | 30-04-2025 | L 0-1 | Rack Em-Up | Judy McPhee | |
2 | 30-04-2025 | W 1-0 | Rack Em-Up | Rose Williamson | |
3 | 30-04-2025 | L 0-1 | Rack Em-Up | Judy McPhee | |
4 | 30-04-2025 | L 0-1 | Rack Em-Up | Ashleigh Legin | |
5 | 30-04-2025 | L 0-1 | Rack Em-Up | Judy McPhee | |
6 | 30-04-2025 | L 0-1 | Rack Em-Up | Ashleigh Legin |
Played: 6 | Won: 1 | Lost: 5 | Win %: 16.67 |
3 Amigos
No | Played | Info | Result | Opposition Team | Opponent |
---|---|---|---|---|---|
1 | 07-05-2025 | W 1-0 | Rackstars | FORFEIT | |
2 | 07-05-2025 | L 0-1 | Rackstars | Korinne Davies | |
3 | 07-05-2025 | L 0-1 | Rackstars | Lyn Murphy | |
4 | 07-05-2025 | W 1-0 | Rackstars | FORFEIT | |
5 | 07-05-2025 | W 1-0 | Rackstars | Korinne Davies | |
6 | 07-05-2025 | L 0-1 | Rackstars | Lyn Murphy |
Played: 6 | Won: 3 | Lost: 3 | Win %: 50.00 |
Cardy Crew
No | Played | Info | Result | Opposition Team | Opponent |
---|---|---|---|---|---|
1 | 21-05-2025 | L 0-1 | Triple Treat | Korinne Davies | |
2 | 21-05-2025 | L 0-1 | Triple Treat | Amy Fulton | |
3 | 21-05-2025 | L 0-1 | Triple Treat | Adrian Davies | |
4 | 21-05-2025 | W 1-0 | Triple Treat | Korinne Davies | |
5 | 21-05-2025 | L 0-1 | Triple Treat | Amy Fulton | |
6 | 21-05-2025 | L 0-1 | Triple Treat | Adrian Davies |
Played: 6 | Won: 1 | Lost: 5 | Win %: 16.67 |
Triple Treat
No | Played | Info | Result | Opposition Team | Opponent |
---|---|---|---|---|---|
1 | 28-05-2025 | L 0-1 | Rackstars | Lyn Murphy | |
2 | 28-05-2025 | L 0-1 | Rackstars | Dinny Gairns | |
3 | 28-05-2025 | W 1-0 | Rackstars | Glenn Hanemann | |
4 | 28-05-2025 | L 0-1 | Rackstars | Lyn Murphy | |
5 | 28-05-2025 | L 0-1 | Rackstars | Dinny Gairns | |
6 | 28-05-2025 | L 0-1 | Rackstars | Glenn Hanemann |
Played: 6 | Won: 1 | Lost: 5 | Win %: 16.67 |
Rackstars
No | Played | Info | Result | Opposition Team | Opponent |
---|---|---|---|---|---|
1 | 04-06-2025 | L 0-1 | Hit & Run | Matt Gladwin | |
2 | 04-06-2025 | W 1-0 | Hit & Run | Tammie Sibbons | |
3 | 04-06-2025 | W 1-0 | Hit & Run | Ashton Wakeman | |
4 | 04-06-2025 | L 0-1 | Hit & Run | Matt Gladwin | |
5 | 04-06-2025 | W 1-0 | Hit & Run | Tammie Sibbons | |
6 | 04-06-2025 | W 1-0 | Hit & Run | Ashton Wakeman |
Played: 6 | Won: 4 | Lost: 2 | Win %: 66.67 |
^ Forfeit match (count = 2) - stats count towards total