Winter Comp
Team Table
![]() |
Pos | Team Name | MP | MW | MD | ML | FF | FA | PT |
---|---|---|---|---|---|---|---|---|
1 | Meat Works | 7 | 7 | 0 | 0 | 90 | 36 | 14 |
2 | Zac Attack | 7 | 5 | 1 | 1 | 76 | 50 | 11 |
3 | 3 Amigos | 7 | 5 | 1 | 1 | 75 | 51 | 11 |
4 | Rackstars | 7 | 5 | 0 | 2 | 74 | 52 | 10 |
5 | Triangle | 7 | 4 | 0 | 3 | 67 | 59 | 8 |
6 | Triple Treat | 7 | 4 | 0 | 3 | 58 | 56 | 8 |
7 | Bright Knights | 7 | 3 | 0 | 4 | 60 | 66 | 6 |
8 | Cardy Crew | 7 | 2 | 0 | 5 | 57 | 66 | 4 |
9 | 8 Straight | 7 | 2 | 0 | 5 | 50 | 68 | 4 |
10 | Splinters | 7 | 2 | 0 | 5 | 46 | 72 | 4 |
11 | Hit & Run | 7 | 1 | 0 | 6 | 47 | 73 | 2 |
12 | Rack Em-Up | 7 | 1 | 0 | 6 | 36 | 87 | 2 |
Results from matches played to 04-Jun-2025
Form Guide
Team Name | Form |
---|---|
Meat Works | WWWWWWW |
Zac Attack | WLWWWDW |
3 Amigos | WWWLWDW |
Rackstars | LWLWWWW |
Triangle | LWWWLLW |
Triple Treat | WLWWWLL |
Bright Knights | LWWLLWL |
Cardy Crew | LLLLLWW |
8 Straight | WLLWLLL |
Splinters | WLLLLWL |
Hit & Run | LLLLWLL |
Rack Em-Up | LWLLLLL |