Summer season
Team Table
Pos | Team Name | MP | MW | ML | FF | FA | FPC | PT |
---|---|---|---|---|---|---|---|---|
1 | Choice Cuts | 8 | 8 | 0 | 86 | 39 | 68.80 | 16 |
2 | Caltowie | 8 | 5 | 3 | 75 | 49 | 60.48 | 10 |
3 | Federal | 8 | 5 | 3 | 68 | 54 | 55.74 | 10 |
4 | Buffalos | 8 | 1 | 7 | 48 | 77 | 38.40 | 2 |
5 | Demons | 8 | 1 | 7 | 28 | 86 | 24.56 | 2 |
Results from matches played to 20-Jan-2025
Form Guide
Team Name | Form |
---|---|
Choice Cuts | WWWWWWWW |
Caltowie | LLWWWLWW |
Federal | WWLWWLLW |
Buffalos | LLLLLLWL |
Demons | LWLLLLLL |