| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 13-Jun-24 7:00 PM | H | You Can Cue | The Grove | Played | L6:14 | | |
2 | 27-Jun-24 7:00 PM | A | More Ass Tha | Gallery | Played | L12:8 | | |
3 | 4-Jul-24 7:00 PM | H | Langfords | The Grove | Played | L8:12 | | |
4 | 11-Jul-24 7:00 PM | A | Too Breezy | Seabreeze | Played | L12:8 | | |
5 | 18-Jul-24 7:00 PM | A | BYE | BYE | BYE | NR | | |
6 | 25-Jul-24 7:00 PM | H | Motley Cue | The Grove | Played | W11:9 | | |
7 | 1-Aug-24 7:00 PM | A | Operation 8-Bal | McGuires | Played | L14:6 | | |
8 | 8-Aug-24 7:00 PM | A | You Can Cue | Mt P | Played | L9:8 | | |
9 | 15-Aug-24 7:00 PM | H | More Ass Tha | The Grove | Played | L6:14 | | |
10 | 22-Aug-24 7:00 PM | A | Langfords | Langy's | Played | L12:8 | | |
11 | 29-Aug-24 7:00 PM | H | Too Breezy | The Grove | Played | L9:11 | | |
12 | 5-Sep-24 7:00 PM | H | BYE | BYE | BYE | NR | | |
13 | 12-Sep-24 7:00 PM | A | Motley Cue | Gallery | Played | L11:10 | | |
14 | 19-Sep-24 7:00 PM | H | Operation 8-Bal | The Grove | Played | W11:9 | | |
15 | 26-Sep-24 7:00 PM | H | You Can Cue | The Grove | Played | W12:8 | | |
16 | 3-Oct-24 7:00 PM | A | More Ass Tha | Gallery | Played | L11:9 | | |
17 | 10-Oct-24 7:00 PM | H | Langfords | The Grove | Played | L8:12 | | |
18 | 17-Oct-24 7:00 PM | A | Too Breezy | Seabreeze | Played | L13:7 | | |
19 | 24-Oct-24 7:00 PM | A | BYE | BYE | BYE | NR | | |
20 | 31-Oct-24 7:00 PM | H | Motley Cue | The Grove | Played | L5:15 | | |
21 | 7-Nov-24 7:00 PM | A | Operation 8-Bal | McGuires | Scheduled | - | | |
754727754731754735754739754743754746754752754755754759754763754767754771754774754780754783754787754791754795754799754802754808
754727754731754735754739754743754746754752754755754759754763754767754771754774754780754783754787754791754795754799754802754808