| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 17-Aug-23 (not set) | A | | Mt P | Played | L11:9 | | |
2 | 24-Aug-23 (not set) | H | | Langy's | Played | W12:8 | | |
3 | 31-Aug-23 (not set) | A | | Mackay | Played | W8:12 | | |
4 | 7-Sep-23 (not set) | H | | Langy's | Played | L6:14 | | |
5 | 14-Sep-23 (not set) | A | | Seabreeze | Played | L11:9 | | |
6 | 21-Sep-23 (not set) | H | | Langy's | Away Forfeit | W2*:0 | | |
7 | 28-Sep-23 (not set) | A | | Gallery | Played | W5:15 | | |
8 | 5-Oct-23 (not set) | H | | Langy's | Played | W13:7 | | |
9 | 12-Oct-23 (not set) | A | | McGuires | Played | L14:6 | | |
10 | 19-Oct-23 (not set) | H | | Langy's | Played | L9:11 | | |
11 | 26-Oct-23 (not set) | A | | Mt P | Played | L12:8 | | |
12 | 2-Nov-23 (not set) | H | | Langy's | Played | W13:7 | | |
13 | 9-Nov-23 (not set) | A | | Mackay | Played | W4:16 | | |
14 | 16-Nov-23 (not set) | H | | Langy's | Played | W11:9 | | |
15 | 23-Nov-23 (not set) | A | | Seabreeze | Played | L11:9 | | |
637942637945637948637951637954637957637960637963637966637969637972637975637978637981637984
637942637945637948637951637954637957637960637963637966637969637972637975637978637981637984