| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 12-Jun-25 7:00 PM | H | Strikers | Seabreeze | Played | D10:10 | | |
| 2 | 26-Jun-25 7:00 PM | A | Cue the Music | Gallery | Played | W8:12 | | |
| 3 | 3-Jul-25 7:00 PM | A | You can Cue it | Mt P | Played | W2:18 | | |
| 4 | 10-Jul-25 7:00 PM | H | The Gators | Seabreeze | Played | W18:2 | | |
| 5 | 17-Jul-25 7:00 PM | A | Langies | Langy's | Played | W7:13 | | |
| 6 | 24-Jul-25 7:00 PM | H | Too Breezy | Seabreeze | Played | W11:9 | | |
| 7 | 31-Jul-25 7:00 PM | A | The Star Liquor | The Grove | Played | W4:16 | | |
| 8 | 7-Aug-25 7:00 PM | A | Strikers | SP Bowls | Played | W9:11 | | |
| 9 | 14-Aug-25 7:00 PM | H | Cue the Music | Seabreeze | Played | W17:3 | | |
| 10 | 21-Aug-25 7:00 PM | H | You can Cue it | Seabreeze | Played | W16:4 | | |
| 11 | 28-Aug-25 7:00 PM | A | The Gators | Gallery | Played | W1:19 | | |
| 12 | 4-Sep-25 7:00 PM | H | Langies | Seabreeze | Played | L7:13 | | |
| 13 | 11-Sep-25 7:00 PM | A | Too Breezy | Seabreeze | Played | W7:13 | | |
| 14 | 18-Sep-25 7:00 PM | H | The Star Liquor | Seabreeze | Played | W17:3 | | |
| 15 | 25-Sep-25 7:00 PM | H | Strikers | Seabreeze | Played | W11:9 | | |
| 16 | 2-Oct-25 7:00 PM | A | Cue the Music | Gallery | Played | W6:14 | | |
| 17 | 9-Oct-25 7:00 PM | A | You can Cue it | Mt P | Played | W5:15 | | |
| 18 | 16-Oct-25 7:00 PM | H | The Gators | Seabreeze | Played | W20:0 | | |
| 19 | 23-Oct-25 7:00 PM | A | Langies | Langy's | Played | W6:14 | | |
| 20 | 30-Oct-25 7:00 PM | H | Too Breezy | Seabreeze | Scheduled | - | | |
| 21 | 6-Nov-25 7:00 PM | A | The Star Liquor | The Grove | Scheduled | - | | |
928232928236928239928245928246928252928255928260928264928267928273928274928280928283928288928292928295928301928302928308928311
928232928236928239928245928246928252928255928260928264928267928273928274928280928283928288928292928295928301928302928308928311