| Date/Time | H/A | Opponent | Venue | Status | Score |
1 | 7-Oct-23 10:00 AM | A | | Cazalys | Played | W0:3 |
2 | 7-Oct-23 10:00 AM | H | | Cazalys | Played | W3:0 |
3 | 7-Oct-23 10:00 AM | A | | Cazalys | Played | L3:2 |
4 | 7-Oct-23 10:00 AM | H | | Cazalys | Played | W3:1 |
5 | 7-Oct-23 10:00 AM | A | | Cazalys | Played | W1:3 |
6 | 7-Oct-23 10:00 AM | H | BYE | Cazalys | BYE | NR |
7 | 7-Oct-23 10:00 AM | A | | Cazalys | Played | W1:3 |
8 | 7-Oct-23 10:00 AM | H | | Cazalys | Played | W3:1 |
9 | 7-Oct-23 10:00 AM | A | | Cazalys | Played | W0:3 |
10 | 7-Oct-23 10:00 AM | H | | Cazalys | Played | W3:2 |
11 | 7-Oct-23 10:00 AM | H | | Cazalys | Played | L0:3 |
12 | 7-Oct-23 10:00 AM | A | | Cazalys | Played | W1:3 |
13 | 7-Oct-23 10:00 AM | A | | Cazalys | Played | W1:3 |
14 | 7-Oct-23 10:00 AM | H | | Cazalys | Played | W3:1 |
15 | 7-Oct-23 10:00 AM | A | | Cazalys | Played | W0:3 |
16 | 7-Oct-23 10:00 AM | H | | Cazalys | Played | L2:3 |
651115651123651132651142651149651161651166651180651183651199651200651217651234651238651251651257
651115651123651132651142651149651161651166651180651183651199651200651217651234651238651251651257