| Date/Time | H/A | Opponent | Venue | Status | Score |
1 | 7-Oct-23 10:00 AM | H | | Cazalys | Played | W3:1 |
2 | 7-Oct-23 10:00 AM | A | | Cazalys | Played | W1:3 |
3 | 7-Oct-23 10:00 AM | H | | Cazalys | Played | L1:3 |
4 | 7-Oct-23 10:00 AM | A | | Cazalys | Played | W1:3 |
5 | 7-Oct-23 10:00 AM | H | | Cazalys | Played | L1:3 |
6 | 7-Oct-23 10:00 AM | A | | Cazalys | Played | W2:3 |
7 | 7-Oct-23 10:00 AM | A | | Cazalys | Played | W0:3 |
8 | 7-Oct-23 10:00 AM | H | | Cazalys | Played | W3:1 |
9 | 7-Oct-23 10:00 AM | A | | Cazalys | Played | W1:3 |
10 | 7-Oct-23 10:00 AM | H | | Cazalys | Played | W3:1 |
11 | 7-Oct-23 10:00 AM | A | | Cazalys | Played | W1:3 |
12 | 7-Oct-23 10:00 AM | H | | Cazalys | Played | L2:3 |
13 | 7-Oct-23 10:00 AM | A | | Cazalys | Played | L3:2 |
14 | 7-Oct-23 10:00 AM | H | | Cazalys | Played | W3:0 |
15 | 7-Oct-23 10:00 AM | A | | Cazalys | Played | L3:1 |
16 | 7-Oct-23 10:00 AM | H | BYE | Cazalys | BYE | NR |
651111651126651130651143651149651160651177651187651194651206651211651225651228651244651245651262
651111651126651130651143651149651160651177651187651194651206651211651225651228651244651245651262