| Date/Time | H/A | Opponent | Venue | Status | Score |
1 | 5-Oct-24 10:00 AM | A | | Cazalys | Played | L3:1 |
2 | 5-Oct-24 10:00 AM | H | | Cazalys | Played | L1:3 |
3 | 5-Oct-24 10:00 AM | A | | Cazalys | Played | L3:1 |
4 | 5-Oct-24 10:00 AM | H | | Cazalys | Played | L1:3 |
5 | 5-Oct-24 10:00 AM | H | BYE | Cazalys | BYE | NR |
6 | 5-Oct-24 10:00 AM | H | | Cazalys | Played | W3:1 |
7 | 5-Oct-24 10:00 AM | A | | Cazalys | Played | W2:3 |
8 | 5-Oct-24 10:00 AM | H | | Cazalys | Played | W3:2 |
9 | 5-Oct-24 10:00 AM | A | | Cazalys | Played | W1:3 |
10 | 5-Oct-24 10:00 AM | A | | Cazalys | Played | W2:3 |
11 | 5-Oct-24 10:00 AM | H | | Cazalys | Played | W3:2 |
12 | 5-Oct-24 10:00 AM | A | | Cazalys | Played | W2:3 |
13 | 5-Oct-24 10:00 AM | H | | Cazalys | Played | W3:0 |
14 | 5-Oct-24 10:00 AM | A | | Cazalys | Played | W0:3 |
15 | 5-Oct-24 10:00 AM | H | | Cazalys | Played | W3:0 |
16 | 5-Oct-24 10:00 AM | A | | Cazalys | Played | W1:3 |
17 | 5-Oct-24 10:00 AM | H | | Cazalys | Played | W3:1 |
814418814428814435814447814452814466814469814485814486814503814505814520814524814537814543814554814562
814418814428814435814447814452814466814469814485814486814503814505814520814524814537814543814554814562