| Date/Time | H/A | Opponent | Venue | Status | Score |
1 | 5-Oct-24 10:00 AM | A | | Cazalys | Played | W0:3 |
2 | 5-Oct-24 10:00 AM | H | | Cazalys | Played | W3:1 |
3 | 5-Oct-24 10:00 AM | A | | Cazalys | Played | W0:3 |
4 | 5-Oct-24 10:00 AM | H | | Cazalys | Played | W3:2 |
5 | 5-Oct-24 10:00 AM | A | | Cazalys | Played | L3:1 |
6 | 5-Oct-24 10:00 AM | H | BYE | Cazalys | BYE | NR |
7 | 5-Oct-24 10:00 AM | A | | Cazalys | Played | W1:3 |
8 | 5-Oct-24 10:00 AM | H | | Cazalys | Played | W3:1 |
9 | 5-Oct-24 10:00 AM | A | | Cazalys | Played | L3:1 |
10 | 5-Oct-24 10:00 AM | H | | Cazalys | Played | L2:3 |
11 | 5-Oct-24 10:00 AM | H | | Cazalys | Played | W3:1 |
12 | 5-Oct-24 10:00 AM | A | | Cazalys | Played | W1:3 |
13 | 5-Oct-24 10:00 AM | H | | Cazalys | Played | W3:1 |
14 | 5-Oct-24 10:00 AM | A | | Cazalys | Played | W0:3 |
15 | 5-Oct-24 10:00 AM | H | | Cazalys | Played | W3:0 |
16 | 5-Oct-24 10:00 AM | A | | Cazalys | Played | W0:3 |
17 | 5-Oct-24 10:00 AM | H | | Cazalys | Played | L2:3 |
814419814427814436814446814453814465814470814484814487814503814504814521814523814538814542814555814561
814419814427814436814446814453814465814470814484814487814503814504814521814523814538814542814555814561