Litchfield Shire Confederation of Cue Sports Inc
2019 Dry Season League
Singles Stats: Ayden Hodgson
Stats Total
Played | Won | Lost | Win % |
---|---|---|---|
16 | 8 | 8 | 50.00 |
Results by Team
Cunning Stunts
No | Played | Info | Result | Opposition Team | Opponent |
---|---|---|---|---|---|
1 | 08-05-2019 | W 1-0 | Chalk is Cheap | Carl Blinco | |
2 | 08-05-2019 | L 0-1 | Chalk is Cheap | Tim Hyde | |
3 | 08-05-2019 | W 1-0 | Chalk is Cheap | Dylan Wagner | |
4 | 08-05-2019 | W 1-0 | Chalk is Cheap | Michael Conroy | |
5 | 03-07-2019 | W 1-0 | Hustlers | Glenn McFarlane | |
6 | 03-07-2019 | L 0-1 | Hustlers | Emily Sanders | |
7 | 03-07-2019 | L 0-1 | Hustlers | Mathew Wicks* | |
8 | 03-07-2019 | W 1-0 | Hustlers | Liam Dickman | |
9 | 10-07-2019 | W 1-0 | Pocket Rockets | Sharon Jennings | |
10 | 10-07-2019 | L 0-1 | Pocket Rockets | Tim Olencewicz | |
11 | 10-07-2019 | L 0-1 | Pocket Rockets | Kane Mola | |
12 | 10-07-2019 | W 1-0 | Pocket Rockets | Judy Bradshaw |
Played: 12 | Won: 7 | Lost: 5 | Win %: 58.33 |
Cutting Edge
No | Played | Info | Result | Opposition Team | Opponent |
---|---|---|---|---|---|
1 | 29-05-2019 | L 0-1 | The Boys | Jesse Browne | |
2 | 29-05-2019 | L 0-1 | The Boys | Scott McKay* | |
3 | 29-05-2019 | L 0-1 | The Boys | Chris Davis* | |
4 | 29-05-2019 | W 1-0 | The Boys | Rowan Sanders |
Played: 4 | Won: 1 | Lost: 3 | Win %: 25.00 |