Litchfield Shire Confederation of Cue Sports Inc
2023 Dry Season
Singles Stats: Daniel O'Neill
Played | Won | Lost | Win % |
---|
16 | 3 | 13 | 18.75 |
The Tryers
No | Played | Info | Result | Opposing Team | Opponent |
1 | 26-04-2023 | | L 0-1 | | |
2 | 26-04-2023 | | W 1-0 | | |
3 | 26-04-2023 | | L 0-1 | | |
4 | 26-04-2023 | | L 0-1 | | |
0123
Played: 4 | Won: 1 | Lost: 3 | Win %: 25.00 |
Off In Church
No | Played | Info | Result | Opposing Team | Opponent |
1 | 28-06-2023 | | L 0-1 | | |
2 | 28-06-2023 | | L 0-1 | | |
3 | 28-06-2023 | | L 0-1 | | |
4 | 28-06-2023 | | L 0-1 | | |
0123
Played: 4 | Won: 0 | Lost: 4 | Win %: 0.00 |
Block It Like It's Hot
No | Played | Info | Result | Opposing Team | Opponent |
1 | 12-07-2023 | | L 0-1 | | |
2 | 12-07-2023 | | L 0-1 | | |
3 | 12-07-2023 | | W 1-0 | | |
4 | 12-07-2023 | | L 0-1 | | |
0123
Played: 4 | Won: 1 | Lost: 3 | Win %: 25.00 |
Cunning Stunts
No | Played | Info | Result | Opposing Team | Opponent |
1 | 02-08-2023 | | L 0-1 | | |
2 | 02-08-2023 | | L 0-1 | | |
3 | 02-08-2023 | | W 1-0 | | |
4 | 02-08-2023 | | L 0-1 | | |
0123
Played: 4 | Won: 1 | Lost: 3 | Win %: 25.00 |