Litchfield Shire Confederation of Cue Sports Inc
2023 Dry Season
Singles Stats: Robbie Gannon
Profile
Stats Total
Played | Won | Lost | Win % |
---|---|---|---|
16 | 9 | 7 | 56.25 |
Results by Team
Rick O'Shea
No | Played | Info | Result | Opposing Team | Opponent | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 15-03-2023 | L 0-1 |
|
| |||||
2 | 15-03-2023 | L 0-1 |
|
| |||||
3 | 15-03-2023 | W 1-0 |
|
| |||||
4 | 15-03-2023 | W 1-0 |
|
| |||||
5 | 29-03-2023 | L 0-1 |
|
| |||||
6 | 29-03-2023 | W 1-0 |
|
| |||||
7 | 29-03-2023 | mba | L 0-1 |
|
| ||||
8 | 29-03-2023 | L 0-1 |
|
| |||||
9 | 16-08-2023 | W 1-0 |
|
| |||||
10 | 16-08-2023 | W 1-0 |
|
| |||||
11 | 16-08-2023 | L 0-1 |
|
| |||||
12 | 16-08-2023 | L 0-1 |
|
|
Played: 12 | Won: 5 | Lost: 7 | Win %: 41.67 |
On Cue
No | Played | Info | Result | Opposing Team | Opponent | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 09-08-2023 | W 1-0 |
|
| |||||
2 | 09-08-2023 | W 1-0 |
|
| |||||
3 | 09-08-2023 | W 1-0 |
|
| |||||
4 | 09-08-2023 | W 1-0 |
|
|
Played: 4 | Won: 4 | Lost: 0 | Win %: 100.00 |