Litchfield Shire Confederation of Cue Sports Inc
2023 Dry Season
Singles Stats: Adam Smith
Profile
Stats Total
Played | Won | Lost | Win % |
---|---|---|---|
55 | 31 | 24 | 56.36 |
Results by Team
On Cue
Played: 43 | Won: 24 | Lost: 19 | Win %: 55.81 |
Block It Like It's Hot
No | Played | Info | Result | Opposing Team | Opponent | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 29-03-2023 | W 1-0 |
|
| |||||
2 | 29-03-2023 | W 1-0 |
|
| |||||
3 | 29-03-2023 | L 0-1 |
|
| |||||
4 | 29-03-2023 | L 0-1 |
|
| |||||
5 | 26-04-2023 | L 0-1 |
|
| |||||
6 | 26-04-2023 | W 1-0 |
|
| |||||
7 | 26-04-2023 | W 1-0 |
|
| |||||
8 | 26-04-2023 | W 1-0 |
|
| |||||
9 | 24-05-2023 | L 0-1 |
|
| |||||
10 | 24-05-2023 | W 1-0 |
|
| |||||
11 | 24-05-2023 | W 1-0 |
|
| |||||
12 | 24-05-2023 | L 0-1 |
|
|
Played: 12 | Won: 7 | Lost: 5 | Win %: 58.33 |
^ Forfeit match (count = 1) - stats count towards total