Litchfield Shire Confederation of Cue Sports Inc
2021/2022 Wet Season
Singles Stats: Hayden Beasy
Stats Total
Played | Won | Lost | Win % |
---|---|---|---|
16 | 7 | 9 | 43.75 |
Results by Team
CUNNING STUNTS
No | Played | Info | Result | Opposition Team | Opponent |
---|---|---|---|---|---|
1 | 02-02-2022 | W 1-0 | RICK O'SHEA | Ryan Murdock | |
2 | 02-02-2022 | L 0-1 | RICK O'SHEA | Jesse Browne* | |
3 | 02-02-2022 | L 0-1 | RICK O'SHEA | Chris Davis | |
4 | 02-02-2022 | L 0-1 | RICK O'SHEA | John Hilton | |
5 | 09-02-2022 | L 0-1 | KAOS | Marc Bingham | |
6 | 09-02-2022 | W 1-0 | KAOS | Carl Borsi* | |
7 | 09-02-2022 | W 1-0 | KAOS | Josh Sopeer | |
8 | 09-02-2022 | L 0-1 | KAOS | James Crosby | |
9 | 16-02-2022 | L 0-1 | BLOCK IT LIKE IT'S HOT | Ross Scott | |
10 | 16-02-2022 | L 0-1 | BLOCK IT LIKE IT'S HOT | Siobhan Niland* | |
11 | 16-02-2022 | W 1-0 | BLOCK IT LIKE IT'S HOT | Tim Hyde | |
12 | 16-02-2022 | W 1-0 | BLOCK IT LIKE IT'S HOT | FORFEIT | |
13 | 23-02-2022 | W 1-0 | SOFA KING GOOD | Sharon Jennings | |
14 | 23-02-2022 | L 0-1 | SOFA KING GOOD | Andrew Chaplin | |
15 | 23-02-2022 | L 0-1 | SOFA KING GOOD | Adam Smith | |
16 | 23-02-2022 | W 1-0 | SOFA KING GOOD | Steve Beagley |
Played: 16 | Won: 7 | Lost: 9 | Win %: 43.75 |
^ Forfeit match (count = 1) - stats count towards total