Litchfield Shire Confederation of Cue Sports Inc
2021/2022 Wet Season
Singles Stats: Ricky Perkins
Stats Total
Played | Won | Lost | Win % |
---|---|---|---|
16 | 8 | 8 | 50.00 |
Results by Team
CUNNING STUNTS
No | Played | Info | Result | Opposition Team | Opponent |
---|---|---|---|---|---|
1 | 15-12-2021 | W 1-0 | SOFA KING GOOD | Andrew Chaplin | |
2 | 15-12-2021 | W 1-0 | SOFA KING GOOD | Joe Buettner | |
3 | 15-12-2021 | L 0-1 | SOFA KING GOOD | Siobhan Niland* | |
4 | 15-12-2021 | L 0-1 | SOFA KING GOOD | Chris Dickman | |
5 | 12-01-2022 | L 0-1 | THE POTS | Wayne Challis | |
6 | 12-01-2022 | W 1-0 | THE POTS | FORFEIT | |
7 | 12-01-2022 | L 0-1 | THE POTS | Jock Pittman | |
8 | 12-01-2022 | W 1-0 | THE POTS | Adam Smith * |
Played: 8 | Won: 4 | Lost: 4 | Win %: 50.00 |
THE POTS
No | Played | Info | Result | Opposition Team | Opponent |
---|---|---|---|---|---|
1 | 16-02-2022 | L 0-1 | KAOS | James Crosby | |
2 | 16-02-2022 | L 0-1 | KAOS | Matt Wicks* | |
3 | 16-02-2022 | W 1-0 | KAOS | Callum Saunders | |
4 | 16-02-2022 | W 1-0 | KAOS | Marc Bingham |
Played: 4 | Won: 2 | Lost: 2 | Win %: 50.00 |
BLOCK IT LIKE IT'S HOT
No | Played | Info | Result | Opposition Team | Opponent |
---|---|---|---|---|---|
1 | 23-02-2022 | W 1-0 | KAOS | James Crosby | |
2 | 23-02-2022 | W 1-0 | KAOS | Carl Borsi* | |
3 | 23-02-2022 | L 0-1 | KAOS | Josh Sopeer | |
4 | 23-02-2022 | L 0-1 | KAOS | Callum Saunders |
Played: 4 | Won: 2 | Lost: 2 | Win %: 50.00 |
^ Forfeit match (count = 1) - stats count towards total