Litchfield Shire Confederation of Cue Sports Inc
2017/2018 Wet Season League
Team Table
Pos | Team Name | MP | MW | MD | ML | PT | FF | FA | FPC |
---|---|---|---|---|---|---|---|---|---|
1 | THE BOYS | 21 | 16 | 1 | 4 | 33 | 204 | 132 | 60.71 |
2 | TUNZA FUN | 21 | 13 | 3 | 5 | 29 | 192 | 141 | 57.66 |
3 | RUFF CUTS | 21 | 14 | 0 | 7 | 28 | 188 | 147 | 56.12 |
4 | CUNNING STUNTS | 21 | 11 | 1 | 9 | 23 | 177 | 159 | 52.68 |
5 | ROWANS TEAM | 21 | 11 | 1 | 9 | 23 | 162 | 172 | 48.50 |
6 | PRELUDE | 21 | 5 | 3 | 13 | 13 | 140 | 194 | 41.92 |
7 | THE POTS | 21 | 5 | 2 | 14 | 12 | 146 | 183 | 44.38 |
8 | SNAFU | 21 | 3 | 1 | 17 | 7 | 126 | 207 | 37.84 |
Results from matches played to 14-Mar-2018
Form Guide
Team Name | Form |
---|---|
THE BOYS | WWWWWWWLWWLWWLWWWWLWD |
TUNZA FUN | WWWWDLLWWLWLWWDWWLWWD |
RUFF CUTS | LWWWWWWWLWLLLWLWWWWLW |
CUNNING STUNTS | WWLLLLWWLWWLWWLDLLWWW |
ROWANS TEAM | WLWLLLWWWWLWLLWDWWLLW |
PRELUDE | LLLWDWLLLLDWWLWLLLLDL |
THE POTS | LLLLLWLLWLDLLWDLLWWLL |
SNAFU | LLLLWLLLLLWWLLLLLLLDL |