| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 19-Sep-24 6:30 PM | H | Juggernauts | Club | Played | W11:4 | | |
2 | 26-Sep-24 6:30 PM | A | BYE | BYE | BYE | NR | | |
3 | 3-Oct-24 6:30 PM | A | Shooters | Golfy | Played | W4:11 | | |
4 | 10-Oct-24 6:30 PM | H | Screwballs | Club | Played | W9:6 | | |
5 | 17-Oct-24 6:30 PM | A | Askalz | Club | Played | L8:7 | | |
6 | 24-Oct-24 6:30 PM | H | Pocket Rockets | Club | Home Forfeit | L0:9* | | |
7 | 31-Oct-24 6:30 PM | A | Off The Rails | Golfy | Scheduled | - | | |
8 | 7-Nov-24 6:30 PM | A | Juggernauts | Club | Played | W5:10 | | |
9 | 14-Nov-24 6:30 PM | H | BYE | BYE | BYE | NR | | |
10 | 21-Nov-24 6:30 PM | H | Shooters | Club | Scheduled | D7:8 | | |
11 | 28-Nov-24 6:30 PM | A | Screwballs | Club | Scheduled | - | | |
12 | 5-Dec-24 6:30 PM | H | Askalz | Club | Scheduled | - | | |
13 | 12-Dec-24 6:30 PM | A | Pocket Rockets | Club | Scheduled | - | | |
14 | 19-Dec-24 6:30 PM | H | Off The Rails | Club | Scheduled | - | | |
15 | 9-Jan-25 6:30 PM | H | Juggernauts | Club | Scheduled | - | | |
16 | 16-Jan-25 6:30 PM | A | BYE | BYE | BYE | NR | | |
17 | 23-Jan-25 6:30 PM | A | Shooters | Golfy | Scheduled | - | | |
18 | 30-Jan-25 6:30 PM | H | Screwballs | Club | Scheduled | - | | |
19 | 6-Feb-25 6:30 PM | A | Askalz | Club | Scheduled | - | | |
20 | 13-Feb-25 6:30 PM | H | Pocket Rockets | Club | Scheduled | - | | |
21 | 20-Feb-25 6:30 PM | A | Off The Rails | Golfy | Scheduled | - | | |
807888807892807895807901807902807908807911807916807920807923807929807930807936807939807944807948807951807957807958807964807967
807888807892807895807901807902807908807911807916807920807923807929807930807936807939807944807948807951807957807958807964807967