| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 2-May-24 6:30 PM | A | Cues Brothers | Club | Played | L9:8 | | |
2 | 9-May-24 6:30 PM | H | Shooters | Club | Played | W9:8 | | |
3 | 16-May-24 6:30 PM | A | Screwballs | Club | Away Forfeit | L9*:0 | | |
4 | 23-May-24 6:30 PM | H | Askalz | Club | Played | W10:7 | | |
5 | 30-May-24 6:30 PM | A | Ms Q's | Club | Played | W6:11 | | |
6 | 6-Jun-24 6:30 PM | H | Pocket Rockets | Club | Played | L8:9 | | |
7 | 13-Jun-24 6:30 PM | A | BYE | BYE | BYE | NR | | |
8 | 27-Jun-24 6:30 PM | H | Cues Brothers | Club | Played | W10:7 | | |
9 | 4-Jul-24 6:30 PM | A | Shooters | Golfy | Played | L9:8 | | |
10 | 11-Jul-24 6:30 PM | H | Screwballs | Club | Played | W12:5 | | |
11 | 18-Jul-24 6:30 PM | A | Askalz | Club | Played | L12:5 | | |
12 | 25-Jul-24 6:30 PM | H | Ms Q's | Club | Played | L8:9 | | |
13 | 1-Aug-24 6:30 PM | A | Pocket Rockets | Golfy | Played | W6:11 | | |
14 | 8-Aug-24 6:30 PM | H | BYE | BYE | BYE | NR | | |
727044727047727053727054727060727063727069727072727075727081727082727088727091727097
727044727047727053727054727060727063727069727072727075727081727082727088727091727097