Katherine Eightball Association
2026 Katherine Trials (Open Team) (Open Grade)
Stats Table
![]() |
| Pos | Player Name | GW | GL | FF | FA | FPC |
|---|---|---|---|---|---|---|
| 1 | William Kossack | 12 | 1 | 62 | 19 | 76.54 |
| 2 | Ruel Dancel | 11 | 2 | 63 | 22 | 74.12 |
| 3 | Damien Ha | 11 | 2 | 61 | 31 | 66.30 |
| 4 | Matt Wicks* | 9 | 4 | 51 | 37 | 57.95 |
| 5 | Jonny Pace | 8 | 5 | 53 | 39 | 57.61 |
| 6 | Troy George | 7 | 5 | 48 | 32 | 60.00 |
| 7 | Lebron Castagna | 7 | 6 | 53 | 36 | 59.55 |
| 8 | Falafelafoal Fata Lamese | 7 | 6 | 48 | 46 | 51.06 |
| 9 | Gusto Taala | 7 | 6 | 41 | 50 | 45.05 |
| 10 | Ryan Niceforo | 3 | 8 | 36 | 44 | 45.00 |
| 11 | Brian Maina | 3 | 8 | 30 | 41 | 42.25 |
| 12 | Santosh Khati | 2 | 10 | 21 | 50 | 29.58 |
| 13 | Ty Hodgetts | 0 | 12 | 0 | 60 | 0.00 |
| 13 | John Williams | 0 | 12 | 0 | 60 | 0.00 |
