Katanning District Pool Association
B Grade (B Grade)
Singles Stats: Wayne Tatnell
Stats Total
| Played | Won | Lost | Win % |
|---|---|---|---|
| 20 | 12 | 8 | 60.00 |
Results by Team
Shots 6317
| No | Played | Info | Result | Opposition Team | Opponent |
|---|---|---|---|---|---|
| 1 | 10-12-2025 | W 1-0 | Green Rockets | Nick Hasset | |
| 2 | 10-12-2025 | W 1-0 | Green Rockets | Patrick Hassel | |
| 3 | 10-12-2025 | W 1-0 | Green Rockets | Alex Forsberg | |
| 4 | 10-12-2025 | W 1-0 | Green Rockets | FORFEIT | |
| 5 | 17-12-2025 | W 1-0 | Cougars | Mark Hisslop | |
| 6 | 17-12-2025 | W 1-0 | Cougars | Kate Cuijvers | |
| 7 | 17-12-2025 | L 0-1 | Cougars | Adrian Mathews | |
| 8 | 17-12-2025 | L 0-1 | Cougars | Jarell Wreford | |
| 9 | 21-01-2026 | L 0-1 | Green Rockets | Braedon Molles | |
| 10 | 21-01-2026 | W 1-0 | Green Rockets | Nick Hasset | |
| 11 | 21-01-2026 | L 0-1 | Green Rockets | Bec Rumbold | |
| 12 | 21-01-2026 | L 0-1 | Green Rockets | Alex Forsberg | |
| 13 | 28-01-2026 | W 1-0 | Cougars | Patrick Hassel | |
| 14 | 28-01-2026 | W 1-0 | Cougars | Michael Higgins | |
| 15 | 28-01-2026 | W 1-0 | Cougars | Adrian Mathews | |
| 16 | 28-01-2026 | W 1-0 | Cougars | Kate Cuijvers | |
| 17 | 04-02-2026 | L 0-1 | Potters 2 | Richard Plunkett | |
| 18 | 04-02-2026 | W 1-0 | Potters 2 | Randall Gatamio | |
| 19 | 04-02-2026 | L 0-1 | Potters 2 | Steve Spring | |
| 20 | 04-02-2026 | L 0-1 | Potters 2 | Mark Embling |
| Played: 20 | Won: 12 | Lost: 8 | Win %: 60.00 |
^ Forfeit match (count = 1) - stats count towards total