Summer Scotch Doubles (? Grade)
Singles Stats: Alan Howell (Rank: 2.5)
Stats Total
| Played | Won | Lost | FF | FA | Win % | F Win % |
|---|---|---|---|---|---|---|
| 30 | 16 | 14 | 41 | 53.33 |
Results by Ranking
| Opponent Rank | Played | Won | FF | FA | Win % | F Win % |
|---|---|---|---|---|---|---|
| 3.5 | 2 | 0 | 1 | 5 | 0.00 | 16.67 |
| 3 | 6 | 5 | 12 | 6 | 83.33 | 66.67 |
| 2.5 | 10 | 3 | 11 | 19 | 30.00 | 36.67 |
| 2 | 5 | 4 | 12 | 3 | 80.00 | 80.00 |
| 1.5 | 5 | 3 | 10 | 5 | 60.00 | 66.67 |
| 1 | 2 | 1 | 3 | 3 | 50.00 | 50.00 |
Results by Team
Dos Amigos
| Played: 30 | Won: 16 | Lost: 14 | FF: 49 | FA: 41 | Win %: 53.33 | F Win %: |