JD's Tuesday Teams
Team Table
![]() |
Pos | Team Name | MP | MW | MD | ML | FF | FA | FPC | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Pocket Pounders | 1 | 1 | 0 | 0 | 21 | 15 | 58.33 | 2 |
2 | Chalk is Cheap | 1 | 1 | 0 | 0 | 18 | 15 | 54.55 | 2 |
3 | Black Balls Matter | 1 | 1 | 0 | 0 | 20 | 17 | 54.05 | 2 |
4 | Fourmidable | 1 | 1 | 0 | 0 | 17 | 16 | 51.52 | 2 |
5 | Rack'n'8Balls | 1 | 0 | 1 | 0 | 17 | 17 | 50.00 | 1 |
5 | Seriously | 1 | 0 | 1 | 0 | 17 | 17 | 50.00 | 1 |
7 | Old Fossils | 1 | 0 | 0 | 1 | 16 | 17 | 48.48 | 0 |
8 | Farques | 1 | 0 | 0 | 1 | 17 | 20 | 45.95 | 0 |
9 | Balls'n'All | 1 | 0 | 0 | 1 | 15 | 18 | 45.45 | 0 |
10 | Breaking Bad | 1 | 0 | 0 | 1 | 15 | 21 | 41.67 | 0 |
Results from matches played to 07-Oct-2025
Form Guide
Team Name | Form |
---|---|
Pocket Pounders | W |
Chalk is Cheap | W |
Black Balls Matter | W |
Fourmidable | W |
Rack'n'8Balls | D |
Seriously | D |
Old Fossils | L |
Farques | L |
Balls'n'All | L |
Breaking Bad | L |