| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 10-Oct-23 7:00 PM | A | Pump It | SHOW | Played | L13:3 | | |
2 | 17-Oct-23 7:00 PM | H | Bird Word | SHOW | Played | L5:11 | | |
3 | 24-Oct-23 7:00 PM | A | Young | SHOW | Played | W7:9 | | |
4 | 31-Oct-23 7:00 PM | H | Stroke Ballers | SHOW | Played | L7:9 | | |
5 | 7-Nov-23 7:00 PM | A | Chalk My | SHOW | Played | D8:8 | | |
6 | 14-Nov-23 7:00 PM | A | BYE | BYE | BYE | NR | | |
7 | 21-Nov-23 7:00 PM | H | Kidnapper | SHOW | Played | L5:11 | | |
8 | 28-Nov-23 7:00 PM | A | Powerpuff | SHOW | Played | L11:5 | | |
9 | 5-Dec-23 7:00 PM | H | Wood | SHOW | Played | L5:11 | | |
10 | 12-Dec-23 7:00 PM | A | Touching | SHOW | Played | L12:4 | | |
11 | 19-Dec-23 7:00 PM | H | Predators | SHOW | Played | L7:9 | | |
645427645438645452645461645477645484645501645509645524645534645547
645427645438645452645461645477645484645501645509645524645534645547