Ipswich Eight Ball Association
C Grade - Winter Comp 2025 (C Grade)
Singles Stats: Ross Langford (Rank: 3)
Stats Total
Played | Won | Lost | Win % |
---|---|---|---|
62 | 44 | 18 | 70.97 |
Results by Ranking
Opponent Rank | Played | FF | FA | F Win % |
---|---|---|---|---|
3 | 19 | 12 | 7 | 63.16 |
2 | 10 | 8 | 2 | 80.00 |
1 | 32 | 23 | 9 | 71.88 |
0 | 1 | 1 | 0 | 100.00 |
Results by Team
Predators
Played: 58 | Won: 41 | Lost: 17 | Win %: 70.69 |
Get In The Hole
No | Played | Info | Result | Opposition Team | Opponent |
---|---|---|---|---|---|
1 | 11-03-2025 | ns | W 1-0 | Try Hards | Jarrod Dollar (2) |
2 | 11-03-2025 | ns | L 0-1 | Try Hards | Adrian Hain (3) |
3 | 11-03-2025 | ns | W 1-0 | Try Hards | Bette Berlin (2) |
4 | 11-03-2025 | ns | W 1-0 | Try Hards | Dave Noe (3) |
Played: 0 | Won: 0 | Lost: 0 | Win %: 0.00 |
Try Hards
No | Played | Info | Result | Opposition Team | Opponent |
---|---|---|---|---|---|
1 | 24-06-2025 | W 1-0 | Get In The Hole | Lindsay Fransson (1) | |
2 | 24-06-2025 | L 0-1 | Get In The Hole | Andrew Gillan (3) | |
3 | 24-06-2025 | W 1-0 | Get In The Hole | Xavier Lubcke (1) | |
4 | 24-06-2025 | W 1-0 | Get In The Hole | John Villanueva (1) |
Played: 4 | Won: 3 | Lost: 1 | Win %: 75.00 |
"No Stats" (Info = ns) count = 4: stats do not count in Totals