Innisfail Eight Ball Association
Innisfail 8 Ball 2025 Season
Team Table
![]() |
Pos | Team Name | MP | MW | MD | ML | FF | FA | FPC | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Goondi 1 | 10 | 10 | 0 | 0 | 97 | 47 | 67.36 | 18 |
2 | Crown 2 | 9 | 5 | 2 | 2 | 83 | 57 | 59.29 | 12 |
3 | Mission Beach | 10 | 5 | 3 | 2 | 77 | 50 | 60.63 | 11 |
4 | Commy 3 | 10 | 5 | 1 | 4 | 77 | 81 | 48.73 | 11 |
5 | South Johnstone | 10 | 5 | 2 | 3 | 88 | 70 | 55.70 | 10 |
6 | Impy | 9 | 4 | 2 | 3 | 79 | 65 | 54.86 | 10 |
7 | Goondi 2 | 10 | 3 | 3 | 4 | 75 | 83 | 47.47 | 9 |
8 | Commy 2 | 10 | 5 | 1 | 4 | 73 | 71 | 50.69 | 5 |
9 | Commy Royals | 10 | 3 | 0 | 7 | 65 | 93 | 41.14 | 2 |
10 | Crown 1 | 10 | 1 | 0 | 9 | 51 | 91 | 35.92 | 2 |
11 | Commy 1 | 10 | 1 | 0 | 9 | 41 | 98 | 29.50 | 0 |
Results from matches played to 20-May-2025
Form Guide
Team Name | Form |
---|---|
Goondi 1 | WWWWWWWWWW |
Crown 2 | WWDLWWWDL |
Mission Beach | LLWDWWDWDW |
Commy 3 | LWDLWLLWWW |
South Johnstone | LWDDLWWWWL |
Impy | WDDLLWWLW |
Goondi 2 | WDDLLLDLWW |
Commy 2 | WLDWWWLLLW |
Commy Royals | LLWWLWLLLL |
Crown 1 | LLLLWLLLLL |
Commy 1 | LWLLLLLLLL |