Winter (? Grade)
Team Table
![]() |
| Pos | Team Name | MP | MW | ML | FF | FA | FPC | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Claremont Magpies | 1 | 1 | 0 | 11 | 6 | 64.71 | 4 |
| 1 | HWC Breakers | 1 | 1 | 0 | 11 | 6 | 64.71 | 4 |
| 3 | HWC Pooligans | 1 | 1 | 0 | 10 | 7 | 58.82 | 4 |
| 4 | Beltana Strikers | 1 | 1 | 0 | 9 | 8 | 52.94 | 4 |
| 4 | Granada Snakes | 1 | 1 | 0 | 9 | 8 | 52.94 | 4 |
| 4 | Claremont Crushers | 1 | 1 | 0 | 9 | 8 | 52.94 | 4 |
| 7 | HWC Clarkey's Wombles | 1 | 0 | 1 | 8 | 9 | 47.06 | 0 |
| 7 | Cooley's Cobras | 1 | 0 | 1 | 8 | 9 | 47.06 | 0 |
| 7 | Metro Thunder | 1 | 0 | 1 | 8 | 9 | 47.06 | 0 |
| 10 | Warrane Warriors | 1 | 0 | 1 | 7 | 10 | 41.18 | 0 |
| 11 | Pocket Munchers | 1 | 0 | 1 | 6 | 11 | 35.29 | 0 |
| 11 | Metro Reprobates | 1 | 0 | 1 | 6 | 11 | 35.29 | 0 |
Results from matches played to 13-Apr-2026
