Winter (? Grade)
Team Table
![]() |
| Pos | Team Name | MP | MW | ML | FF | FA | FPC | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Claremont Crushers | 4 | 4 | 0 | 40 | 28 | 58.82 | 16 |
| 2 | Granada Snakes | 4 | 4 | 0 | 39 | 29 | 57.35 | 16 |
| 3 | HWC Pooligans | 4 | 3 | 1 | 40 | 28 | 58.82 | 12 |
| 4 | HWC Breakers | 4 | 3 | 1 | 37 | 31 | 54.41 | 12 |
| 5 | Metro Thunder | 4 | 2 | 2 | 33 | 35 | 48.53 | 8 |
| 6 | Beltana Strikers | 4 | 2 | 2 | 32 | 36 | 47.06 | 8 |
| 7 | Warrane Warriors | 4 | 2 | 2 | 31 | 37 | 45.59 | 8 |
| 8 | Claremont Magpies | 4 | 1 | 3 | 34 | 34 | 50.00 | 4 |
| 9 | Cooley's Cobras | 4 | 1 | 3 | 33 | 35 | 48.53 | 4 |
| 10 | Metro Reprobates | 4 | 1 | 3 | 30 | 38 | 44.12 | 4 |
| 11 | Pocket Munchers | 4 | 1 | 3 | 29 | 39 | 42.65 | 4 |
| 12 | HWC Clarkey's Wombles | 4 | 0 | 4 | 30 | 38 | 44.12 | 0 |
Results from matches played to 04-May-2026
Form Guide
| Team Name | Form |
|---|---|
| Claremont Crushers | WWWW |
| Granada Snakes | WWWW |
| HWC Pooligans | WWLW |
| HWC Breakers | WLWW |
| Metro Thunder | LWLW |
| Beltana Strikers | WLWL |
| Warrane Warriors | LWWL |
| Claremont Magpies | WLLL |
| Cooley's Cobras | LWLL |
| Metro Reprobates | LLLW |
| Pocket Munchers | LLWL |
| HWC Clarkey's Wombles | LLLL |
